DVS Camera solution
DVS frequently asked questions
Question | Answer |
What is DVS? | The Direct Vision Standard (DVS) and safety permit for heavy goods vehicles (HGVs) requires operators of lorries over 12 tonnes gross vehicle weight to obtain a safety permit before entering and operating in most of Greater London. Otherwise, you may receive a Penalty Charge Notice (PCN). The Direct Vision Standard measures how much an HGV driver can see directly through their cab windows. This indicates the level of risk to vulnerable road users, such as people walking and cycling, near the vehicle. The Direct Vision Standard and HGV safety permit for HGVs is part of the Mayor of London's Vision Zero plan to eliminate all deaths and serious injuries on London's transport network by 2041. |
Where can I find details about the regulations? | Visit the TfL website for the most up to date information. |
Which vehicles are impacted by DVS? | Whether or not the operator considers the vehicle to meet the standards, all lorries over 12 tonnes (GVW) entering or operating in Greater London need to hold a valid HGV safety permit before using the area to avoid receiving a PCN. The HGV safety permit scheme covers most of Greater London and is in operation 24 hours a day, every day of the year. Applying for a permit is free of charge. For more information about the HGV safety permit scheme you can view a map of where it operates or read the HGV safety permit - guidance for operators entering London document on the tfl website. |
What does MICHELIN Connected Fleet’s DVS Offer include? | As part of the MICHELIN Connected Fleet DVS solution the following will be installed as per the tfl regulations;
|
What additional hardware do I need alongside the MICHELIN Connected Fleet solution? | MICHELIN Connected Fleet’s DVS solution does NOT include the following which are required by the TfL regulations;
|
What triggers the audible warning? | The audible warning is activated when the left hand indicator is on and the vehicle is moving at less than 20mph. The warning will sound until the indicator goes off, or the vehicle is travelling more than 20mph. |
Can I mute the system? | The driver can mute the audible alarm at their discretion. This could be used late at night for example. The mute switch mutes the speaker for 6 minutes or until the driver turns the ignition off. |
Can I have DVS alongside additional cameras? | Yes, speak to your account manager about the best options to meet your needs. |
How is the monitor setup? | As you indicate to turn left and the vehicle drops below 20 MPH, the camera is activated and displays on the in-cab monitor. This is to give you an additional view of the vehicle as it turns left to ensure potential blind spots are shown and allows you to check for hazards. When multiple cameras are installed the monitor will show a 4 camera grid until the indicators or reverse are activated. |
Can I change the DVS or Monitor setup? | The DVS & Monitor configurations have been designed with the regulations at the forefront of the specification and so cannot be changed. |
What are the key things I need to know when ordering a DVS solution from MICHELIN Connected Fleet? | |
How long does a typical DVS install take as standard? | The DVS solution takes approximately 4-5 hrs to complete the installation. |
Why is there no defit/refit option in the in life services list? | Due to the nature of the installation of the equipment, removing it and reusing the removed equipment is very difficult, takes a lot of time and can be costly. In addition, keeping equipment on a vehicle will likely add some value to it. As such the defit/refit option is not a viable option |