What are Events?
Events are a collection of metadata and relevant media (video clips and images) that are sent to the cloud for viewing and analysis by your assigned MICHELIN Connected Fleet Cameras account administrator. Events are triggered based on specific behaviors that are observed during driving that might be dangerous. Examples include distracted driving such as using a cell phone or eating while driving, and more risky behaviors including tailgating, acceleration, and more. When triggered, the driver receives alerts in-cab and the events are uploaded to the cloud and stored for 31 days.
- By default, distracted driving events are uploaded to the cloud only if the driver hasn't changed their behavior once initially alerted.
- Events can be configured to upload as text, snapshots, or videos.
- Most events, with the exception of MV+AI events, are immediately uploaded to the cloud when they happen, and stored for 31 days. MV+AI events are uploaded to the cloud if the driver behavior continues for a certain length of time.
- Video events capture 5 seconds before and after the event occurs. The data tracked for each event includes the type of event, the date and time of the event, the location of the event, and the speed of the vehicle during the event.
Notice
If there is a loss of cellular connection, up to 4 hours of GPS points and 1 GB of event media are saved in the dashcam's internal memory. The amount of media that can be saved depends on the file format and event settings. When the cellular connection is restored this information is sent to the cloud and regular uploads continue.
Event types
There are four event types, and each event is associated with an event type. Events trigger cloud alerts, in-cab alerts, or both depending on the configuration.
Event type | Description |
Accelerometer | Accelerometer events, such as acceleration and violent left turn, are detected by the camera's motion sensor. The motion sensor has different sensitivities to trigger events depending on the vehicle size, from the least sensitive (private) to the most sensitive (trailer). |
Advanced Driver Assistance System (ADAS) | ADAS events are road-facing. The camera uses road-facing Advanced Driver Assistance System (ADAS) features to gather information about the road ahead. It can detect such events as tailgating events (driving too close to the vehicle in front) and can estimate the time-to-collision (TTC). |
General | This event type includes events that are not typified by any of the specific characteristics of the other event types. This may include events such as Entering Standby or Button Pressed, for example. |
Machine Vision (MV) and Artificial Intelligence (AI) | Events such as distracted driving and smoking, are detected by MV+AI. Machine vision (MV) uses an algorithm to determine if the driver is focused on the road or distracted. Artificial intelligence (AI) focuses on face and upper body movements to determine the type of distracted driving. These driving behaviors trigger in-cab alerts for the driver via icons and audio on the dashcam. An event may be sent to the cloud for review by the organization if the behavior continues. Whether or not events are sent to the cloud depends on how the events are configured. |
What does an event contain?
All events contain:
- timestamp, in ISO 8601 format
- location
- option to retrieve video
Accelerometer and ADAS events contain additional metadata
Accelerometer and ADAS events include metadata that is sampled every 100 milliseconds of an event, which is 10 seconds long (5 seconds before the event is triggered until 5 seconds after). This comes to a total of 100 measurements per event. The metadata includes:
- speed, in meters per second
- timestamp, in Unix format,
- g-force on the X, Y, and Z axes, in meters per second squared
Note
The X, Y, and Z-axes values represent the following measurements:
Axis | Positive value | Negative value |
X | Acceleration | Deceleration |
Y | Left | Right |
Z | Up | Down |
Event settings
The default settings for all events is off.
- Most events have four optional settings: off (default), event only, snapshot or video.
- Exceptions to this are Entering Standby, Exiting Standby and Speed Limit. These events have just two options: off (default) and event only.
- Possible Fatigue requires you to enter the value in hours after which you want the event to trigger an alert.
- Tailgating requires you to add the number of milliseconds after which the event triggers an alert. There are three settings for during the day, during the night and a continuous time to collision.
- Lane Weaving requires you to enter the number of lanes crossed and the duration in which that crossing occurs to trigger an event.
List of events
We've listed the events from A-Z, with the event type and a description.
Event | Description |
Acceleration Accelerometer Cloud / In-cabin | The driver increases speed suddenly. Example: Harsh acceleration, increasing speed rapidly from 65 km/hr to 100 km/hr. |
Active Camera N/A Cloud / In-cabin | The dashcam is on and no events or alerts are triggered |
Button Pressed General Cloud | The driver manually triggers an event when he spots an unusual incident worth alerting about. To manually trigger an event, the driver presses the Event Trigger button on the dashcam. |
Cell Phone Use MV+AI Cloud / In-cabin | The driver is using a cell phone. Example: The driver has the phone on his lap or has picked up the handset. |
De-Acceleration Accelerometer Cloud / In-cabin | The driver reduces speed significantly. Example: An emergency stop; harsh braking. |
Distracted Driving MV+AI Cloud / In-cabin | The driver is distracted and not focused on the road. Example: Not looking straight ahead for several seconds or displaying any of the behaviors listed as distracted driving events. |
Driver Check-in General Cloud / In-cabin | The driver is checked in by the device, through a QR code or entering a 5 digit driver PIN code. |
Driver Check-out General Cloud / In-cabin | The driver is checked out through the device UI and removed from the device. |
Driver Unbelted MV+AI Cloud / In-cabin | If the driver's seatbelt is not fastened, after 50 seconds there is an in-cabin alert, depending on configured audio or visual alerts. If there is no change, after ten more seconds an event is triggered and, if configured, an additional alert. This occurs once per hour. If the trip is less than one hour it occurs once per trip. If a fastened seatbelt is unfastened, this process repeats. |
Entering Standby General Cloud | The camera enters standby mode when no movement is detected. You can configure when the vehicle should enter standby. A common setting is ten minutes. The maximum standby setting is sixty minutes after the vehicle stops moving. The camera must be connected to constant power for this event to be triggered. The event can be disabled in Event settings, Bulk Event settings or Organization event settings. |
Exiting Standby General Cloud / In-cabin | The camera exits standby mode when the motion sensor detects the vehicle starting to move. A strong jolt may also cause the vehicle to exit standby, but note that not all jolts trigger the Exiting Standby event. For more information, see Standby mode. The camera must be connected to constant power for this event to be triggered. The event can be disabled in Event settings, Bulk Event settings or Organization event settings. |
Fence General Cloud | The driver enters or exits a geofence - see Set a geographic boundary (geofence). |
Food and Drink MV+AI Cloud / In-cabin | The driver is eating or drinking. Example: Drinking a small amount (a sip or two is OK), but not repeatedly. The event kicks in after approximately 20 seconds |
G-sensor High Accelerometer Cloud / In-cabin | The g-force of the vehicle is higher than it should be, and is even higher than the level that triggers a g-sensor normal event. For more information, see About g-force. |
G-sensor Regular Accelerometer Cloud / In-cabin | The g-force of the vehicle is higher than it should be. For more information, see About g-force. |
Lane weaving ADAS Cloud / In-cabin | The vehicle crosses over a certain number of lane marking lines in a specific amount of time, The default setting is three lane marking lines in thirty seconds, but valid values are between two and ten lane marking lines in five to sixty seconds. |
No Check-in General Cloud / In-cabin | The driver did not check-in through the device when prompted. |
Obstruction MV+AI Cloud / In-cabin | The in-cab lens lens is fully covered for more than forty seconds. |
Possible Accident Accelerometer Cloud / In-cabin | The g-force of the vehicle is very high, indicating a possible collision. For more information, see About g-force. |
Possible Fatigue MV+AI Cloud / In-cabin | A distracted driving event is triggered, and the driver has been driving for at least the configured number of hours in one day, starting from midnight. Example: The driver's head/eyes are not focused on the road. The default setting is 8 hours, but valid values are between 4 and 20 hours. |
Power Disconnect General Cloud | The dashcam loses power during a trip. |
Power Off General Cloud | The dashcam is shut down. |
Power On General Cloud | The dashcam is turned on. |
QR code General Cloud | The in-cab lens scans a QR code. |
SD card formatted General Cloud / In-cabin | An SD card is successfully formatted. For more information, see Format the SD card. |
Sharp left turn Accelerometer Cloud / In-cabin | The driver turns left quickly. |
Sharp right turn Accelerometer Cloud / In-cabin | The driver turns right quickly. For more information, see About g-force. |
Smoking MV+AI Cloud / In-cabin | The driver is smoking. |
Speed Limit Accelerometer Cloud / In-cabin | The speed is detected with our dashcam GPS. When the driver travels at a speed that exceeds the speed limit configured in the portal, the Speed Limit event is triggered. |
Tailgating ADAS Cloud / In-cabin | The vehicle is too close to the vehicle in front of it, while driving above 5 kilometers per hour. Your MICHELIN Connected Fleet certified installer will work with our Support team to ensure your camera is properly calibrated. Example: If the time to get to a "safe" distance between vehicles is set at 4 seconds. and the driver moves the vehicle into position in say, 3 seconds, then a risky driving event is triggered and sent to the cloud, because the vehicle is deemed to be too close to the vehicle in front. |
Tamper General Cloud | The event is triggered when the cover over the SIM and SD card slots is open. The dashcam detects this based on a magnet under the cover. Vibration and Tamper events are uploaded directly to the cloud and are not stored on the SD card. When the cover is open or there is no SD card, a white icon with a line through it will show at the bottom of the dashcam screen. |
Vibration General Cloud | The vehicle moves suddenly and the camera is in standby mode. The event is triggered when a g-force change is detected when the vehicle should not be moving. If the event is set to a video event, the recording only begins after the event is triggered. Example: Another vehicle has reversed into your vehicle. Vibration and Tamper events are uploaded directly to the cloud and are not stored on the SD card. If this is set as a video event, the recording only begins after the event has been triggered. This is because the dashcam does not generally record in standby mode. |
Wrong PIN code General Cloud | An incorrect PIN has been entered three times within three minutes. This applies to administrators and for drivers alike. |
In-cabin alerts and icons
The in-cabin alert icons are listed A-Z and show the icon that is displayed on the camera when the specific driving behaviors are detected, and an alert is triggered.
In-cabin icon | Event | In-cabin icon | Event |
Active camera | Obstruction | ||
Acceleration | Possible Accident | ||
Button Pressed | Possible Fatigue | ||
Cell Phone Use | Sharp Left Turn | ||
De-acceleration | Sharp Right Turn | ||
Distracted Driving | Smoking | ||
Driver Unbelted | Speed Limit | ||
Food and Drink | Tailgating | ||
Lane weaving | Virtual Event |