Navigation and Icons
Top Level Navigation
All features can be accessed from the top navigation bar in Connect:

Navigation icons
![]() | Dashboards | View key performance indicators |
![]() | Live positions | View position-related data |
![]() | Driver view | View driver-related data* |
![]() | Vehicle view | View vehicle-related data |
![]() | Reports | Access the report library |
![]() | Locations | Create and manage points of interest |
![]() | Alerts | Create and manage live alerts |
![]() | Administration | Manage vehicles, drivers, users, hierarchy, roles, security… |
(*) driver data is based on an association with a tracked vehicle, either permanently or using driver authentication in shared vehicles.
Other icons in Connect
![]() | Homepage | First page displayed when you log in |
![]() | Homepage | Click on the star to set the current page as homepage for future logins |
![]() | Single Sign-on | Access other services already signed-on* |
![]() | Search | Quick search for vehicles, drivers and locations |
![]() | Logout | Close your session when leaving for maximal security |
(*) only available if single sign on has been configured with one of our partners